We help our clients create wealth through property management. Contact your local Elders Real Estate property manager to understand your property's investment potential and how we can help you secure the best possible return.
Find your local agent
After exceptional sale success, Adam was appointed state rural sales manager in 2024. His primary goal is to enable team members to provide a high level of client service across a range of sectors and regions, whilst maintaining his focus on transaction participation and outcomes.
| Salena Estate Winery | Riverland SA | $9.2M |
| Hay Storage & Processing Facilities | Paskeville SA & Brookton WA | $18.1M |
| Maylands Aggregation | Willow Creek & Parawa, SA | c$21M |
| Bollards Lagoon Station Cameron Corner | SA | $9.4M |
| Mt Wilson McLaren Flat | SA | $6.15M |
| Avenel & Mt Westwood Station | NSW | c$23M |
| Intermodal Facility Narrabri | NSW | c$21M |
| Salt Creek farming aggregation Harrow | Vic | $6M |
| Macumba & Innaminca Stations | SA | PND |
| Kelly’s Hill Kainton | SA | $3.25M |
| Season’s Ranch Organic Eggs Kerang | Vic | $5.7M |
| Pastoral Station Lease & Sale | SA | c$14M |
| Preston Grain storage facility Temora | NSW | c$3.5M |
| Romley Estate Willunga | SA | c$3.3M |
| Lake Torrens via Hawker | SA | c$4.7M |
| Comic Court Lodge Normanville | SA | c$2.57M |
| Tap Agrico Storage assets Powranna | TAS | $3.5M |
| Kidman Tungali Feedlot Sedan | SA | PND |
| District Record broad acre sales during 2023 / 24 | Saddleworth Auburn Redbanks, SA | |
| Barton Rise vineyard Barossa Valley | SA | c$4.5M |
If you’re thinking about renting or selling your property and you’d like a clearer picture of how much your property might be worth or want to have an informal chat about general property market trading conditions, Adam will be happy to arrange a full market appraisal of your property.